Funded by National Science Foundation award DRL-1846073
This no-cost, invitation-only event is an opportunity to learn about the AI4K12 Initiative and join a cross-state community of state and district leaders focused on advancing K-12 AI Education in their state.
The outcomes of this workshop will be:
- An initial draft of a K-12 AI Education Plan for each state, or, further refinements to existing state CS Education plans.
- A report summarizing the State of AI Education in the participating states as of January 2021.
Videos from the workshop are available here.
Program
Day 1: Thursday, January 28, 2021
Time | Agenda |
---|---|
10:30 am ET | Informal Meet & Greet |
11:00 am ET | Welcome and Workshop Overview (slides) |
11:10 am ET | Introductions (slides) |
11:30 am ET | What is AI? (slides) |
11:40 am ET | AI Visions Activity - Why Teach K-12 AI in Your State? & Breakout (slides) |
12:05 pm ET | Overview of the AI4K12 Initiative (slides) |
12:15 am ET | Currrent K-12 AI State & District Models Presentations (slides) |
1:05 pm ET | Presenter Q & A |
1:20 pm ET | Coffee Break |
1:35 pm ET | Breakout: AI Visions Implementation Implications |
2:15 pm ET | Overview: AI Implementation Plan (adaptation of SCRIPT) Part 1: AI Institutional Capacity (slides) |
2:25 pm ET | Breakout: AI Implementation Plan Part 1 |
3:15 pm ET | Day 1 Wrap-Up |
3:35 pm ET | Evaluation |
3:40 pm ET | Adjourn until tomorrow |
3:40 pm ET | Networking |
Day 2: Friday, January 29, 2021
Time | Agenda |
---|---|
10:30 am ET | Informal Meet & Greet |
11:00 am ET | Welcome Back & Objectives |
11:10 am ET | AI Resources Showcase (slides) (videos) |
11:50 am ET | Coffee Break |
11:55 am ET | Overview: AI Implementation Plan (adaptation of SCRIPT) Part 2: Teacher Capacity, Professional Learning, Curriculum & Resources (slides) |
12:10 pm ET | Breakout: AI Implementation Plan Part 2 |
1:00 pm ET | Coffee Break |
1:10 pm ET | State & District Share Out |
1:50 pm ET | Transition |
1:55 pm ET | Breakout: Peer & Facilitator Feedback |
2:25 pm ET | Transition |
2:27 pm ET | Breakout: State Refinement and Incorporation of Feedback |
3:07pm ET | Transition |
3:09 pm ET | Evaluation |
3:16 pm ET | Next Steps |
3:30 pm ET | Adjourn |
3:30 pm ET | Networking |

This work was supported by National Science Foundation award DRL-1846073. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the authors and do not necessarily reflect the views of the National Science Foundation.